Posted by: mariabro | April 12, 2011

Aftershock Adrenaline

Day two of my new blog.  I guess the plates gods are not happy or at the very least they are giving me something to write about.  Here is a list of aftershocks since the 6.6 one yesterday afternoon.  So, about 25 in the last 16 hours.

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 6.4 2011/04/11 23:08:16 35.406 140.542 13.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/04/11 22:26:18 36.905 138.280 5.7 EASTERN HONSHU, JAPAN
MAP 4.7 2011/04/11 21:21:19 38.831 141.972 58.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/04/11 17:53:31 37.630 144.527 7.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.4 2011/04/11 16:49:22 37.148 140.478 38.0 EASTERN HONSHU, JAPAN
MAP 4.4 2011/04/11 16:19:30 36.276 140.424 10.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/04/11 15:58:01 37.068 140.368 43.0 EASTERN HONSHU, JAPAN
MAP 4.4 2011/04/11 15:43:15 36.847 140.582 20.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/04/11 15:21:43 36.923 140.256 37.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/04/11 15:08:08 37.636 142.570 36.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.4 2011/04/11 14:08:50 36.935 140.695 26.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.2 2011/04/11 14:02:06 36.889 140.755 13.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/04/11 13:24:08 38.159 142.353 5.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/04/11 13:05:42 37.103 140.465 25.9 EASTERN HONSHU, JAPAN
MAP 5.6 2011/04/11 11:42:35 36.969 140.454 13.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/04/11 11:27:32 37.141 140.644 22.0 EASTERN HONSHU, JAPAN
MAP 4.7 2011/04/11 10:00:06 36.901 140.696 16.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/04/11 09:36:22 36.914 140.393 15.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/04/11 09:30:35 37.050 140.498 12.2 EASTERN HONSHU, JAPAN
MAP 4.8 2011/04/11 09:17:12 37.744 142.583 20.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/04/11 09:12:34 36.906 140.440 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/04/11 09:05:21 37.041 140.566 30.1 EASTERN HONSHU, JAPAN
MAP 5.0 2011/04/11 08:58:04 37.013 140.358 17.1 EASTERN HONSHU, JAPAN
MAP 4.7 2011/04/11 08:33:54 36.990 140.263 24.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/04/11 08:26:31 37.103 140.446 15.0 EASTERN HONSHU, JAPAN
MAP 6.6 2011/04/11 08:16:13 37.007 140.477 10.0 EASTERN HONSHU, JAPAN

It is hard to concentrate on anything else.  This morning before school my sons were looking on the earthquake website betting each other what size it was.  “I think it was about 5.0!”  “No way, it was about 6!”  It’s great they have something new to argue about.  But dropping them off at school is difficult.  I want to keep everyone together at home.  But I can’t do that forever.  I have to pretend that everything is fine.  My daughter takes a bus to a school one hour away.  It took her 8 hours to get back the night of the 9.0 earthquake.  When I say goodbye in the morning I think about it.  Again and again.  Last night we all slept together on the upper floor.  I felt safer being up there.  I brought up a case of water, our shoes and a backpack with supplies.  Flashlight, passports, money etc.  They boys packed a big jar of peanut butter.  Which I actually thought was a good idea.

We are in the middle of our 6th cherry blossom season in Japan.  The cherry blossom reminds me of life in Japan right now. It is ephemeral.  It is absolutely beautiful.  We must get out and enjoy it before it is gone.  I’ve been blessed to have seen it for 6 seasons.  What more could I ask?

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

Categories

%d bloggers like this: